产品信息
产品描述(Product Details)
Assay Type | Sandwich-ELISA |
Analyte | AAV8 |
Format | 96T |
Regulatory Status | RUO |
Sensitivity | <1.94E+08capsids/mL |
Standard Curve Range | 6.22E+09 capsids/mL-1.94E+08 capsids/mL |
Assay Time | 2hr 20 min |
Suitable Sample Type | For the detection and quantitative determination of AAV8 capsid titration in AAV gene therapy product preparation processing. |
Sample volume | 100 uL |
组分(Materials Provided)
ID | Components | Size |
AAV08H-C01 | Pre-coated Anti-AAV8 Antibody Microplate | 1 plate |
AAV08H-C02 | AAV8 Standard | 1.4E+10 capsids |
AAV08H-C03 | HRP-Anti-AAV8 Antibody | 15 μg |
AAV08H-C04 | 10×Washing Buffer | 50 mL |
AAV08H-C05 | 2×Dilution Buffer | 50 mL |
AAV08H-C06 | Substrate Solution | 12 mL |
AAV08H-C07 | Stop Solution | 7 mL |
产品数据图
典型数据-Typical Data Please refer to DS document for the assay protocol.

For each experiment, a standard curve needs to be set for each micro-plate, and the specific OD value may vary depending on different laboratories, testers, or equipments. The following example data is for reference only.
产品评论 发表评论

背景
The adeno-associated virus (AAV) is a small (25 nm), non-enveloped virus of the parvoviridae family, including 12 different AAV serotypes. In the parvoviridae family it belongs to the genus dependoparvovirus, because it needs the presence of a helper virus for replication and assembly. The icosahedral AAV capsid composed of the capsid proteins VP1, VP2 and VP3 contains a linear, single-stranded DNA genome of 4.7 kb.