BAFF and APRIL receptor interactions.
Resource:DOI: 10.1080/08830185.2016.1276903
| Autoimmune Diseases | B-Cell Malignancies | Immunodeficiency Diseases |
|---|---|---|
|
Overexpression of BAFF/APRIL drives autoreactive B-cell activation and autoantibody production, exacerbating conditions like Systemic Lupus Erythematosus (SLE) and Rheumatoid Arthritis (RA).
|
BCMA is highly expressed on multiple myeloma cells, making it a critical target for next-generation therapies like CAR-T and ADCs. Additionally, APRIL overexpression is linked to B-cell lymphoma progression.
|
BAFFR gene mutations are associated with Common Variable Immunodeficiency (CVID)
|
High Purity verified by SEC-MALS/HPLC.
Native Conformation confirmed by SEC-MALS.
High Bioactivity validated by ELISA/SPR/FACS.
Strict QC Inspection Ensures High Batch-to-Batch Consistency
| Cat. No. | Molecule | Nature | Product Description | Vorbestellen/Bestellen |
|---|---|---|---|---|
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein | ||||
Protein |
SDS-PAGE
Biotinylated Human BAFF Protein, His, Avitag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95% (With Star Ribbon Pre-stained Protein Marker).
SEC-MALS
The purity of Biotinylated Human BAFF Protein, His, Avitag (Cat. No. BAF-H82Q2) is more than 90% and the molecular weight of this protein is around 60-75 kDa verified by SEC-MALS.
Request Report
Immobilized Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) on CM5 Chip can bind Human TACI Protein, Fc Tag with an affinity constant of 0.658 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Request Protocol
Immobilized Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Human BAFFR Protein, Llama IgG2b Fc Tag (Cat. No. BAR-H5258) with an affinity constant of 44.5 nM as determined in a SPR assay (Biacore T200) (Routinely tested). Protocol BAR-H5258
Request Protocol
Loaded Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) on Protein A Biosensor, can bind Biotinylated Human BCMA, His, Avi-tag (Cat. No. BCA-H82E4) with an affinity constant of 0.69 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol
Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) stimulates proliferation of mouse spleen cells. The EC50 for this effect is 4.91-9.81 ng/mL (Routinely tested).
Request Protocol
Immobilized Human BCMA, Fc Tag (Cat. No. BC7-H5254) at 2 μg/mL (100 μL/well) can bind Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) with a linear range of 10-39 ng/mL (QC tested).
Request Protocol
Immobilized Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) at 1 μg/mL (100 μL/well) can bind Human TACI Protein, Fc Tag with a linear range of 0.8-25 ng/mL (Routinely tested).
Request Protocol
Loaded Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) on HIS1K Biosensor, can bind Human BCMA, Fc Tag (Cat. No. BC7-H5254) with an affinity constant of 1.88 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol
Loaded Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) on HIS1K Biosensor, can bind Human TACI Protein, Fc Tag with an affinity constant of 75 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikation | Klinische Studie |
|---|---|---|---|---|---|
| BCMA-UCART | BCMA-UCART | Clinical | BRL Medicine Inc | Multiple Myeloma | Details |
| bispecific anti-CD19/anti-BCMA CAR T-cell therapy (Shanghai Hrain Biotechnology) | HRAIN-002 | Clinical | Hrain Biotechnology Co Ltd | Multiple Myeloma | Details |
| anti-BCMA/NKG2DL/FAP TCR T-cell therapy (Guangdong VitaLife) | Clinical | Multiple Myeloma | Details | ||
| anti-BCMA CAR T-cell therapy (Shanghai GeneChem) | Clinical | Shanghai Genechem Co Ltd | Multiple Myeloma | Details | |
| anti-BCMA CAR T-cell therapy engineered to express anti-IL6 scFv and IL1RA (Celledit) | Clinical | Lymphoma, Large B-Cell, Diffuse; Multiple Myeloma; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details | ||
| Anti-BCMA CAR T-cell therapy (Huazhong University of Science and Technology) | Clinical | Huazhong University Of Science And Technology | Multiple Myeloma | Details | |
| APRIL CAR-T Cell therapy (Yake Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd | Multiple Myeloma | Details | |
| RO-7297089 | RO-7297089; AFM-26; RG-6296 | Phase 1 Clinical | Genentech Inc | Multiple Myeloma | Details |
| AUR-200 | AUR-200; AUR200 | Phase 1 Clinical | Thunderbolt Pharma Inc | Autoimmune Diseases | Details |
| anti-TriPRIL CAR T-cell therapy(Massachusetts General Hospital) | Phase 1 Clinical | Massachusetts General Hospital | Multiple Myeloma | Details | |
| Anti-BCMA CAR T-cell therapy (Actavis/Eugia Pharma) | Phase 1 Clinical | Eugia Pharma Specialities Ltd, Actavis Inc | Multiple Myeloma | Details | |
| BCMA-CD19 cCAR | Phase 1 Clinical | iCell Gene Therapeutics LLC | Lupus Nephritis; Multiple Myeloma; Rejection of organ transplantation; Neuromyelitis Optica; Lupus Erythematosus, Systemic; Waldenstrom Macroglobulinemia | Details | |
| CBG-002 | CBG-002 | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Multiple Myeloma | Details |
| anti-BCMA CAR T-cell therapy (Yake Biotechnology/Zhejiang University) | Phase 1 Clinical | Shanghai Yake Biotechnology Co Ltd | Multiple Myeloma | Details | |
| anti-BCMA CAR T-cell therapy (Kite) | FHVH33-CD8BBZ | Phase 1 Clinical | Teneobio Inc | Multiple Myeloma | Details |
| anti-BCMA CAR T-cell therapy (National Cancer Institute) | Phase 1 Clinical | National Cancer Institute | Multiple Myeloma | Details | |
| BCMA-CS1 cCAR T-cell therapy | Phase 1 Clinical | iCell Gene Therapeutics LLC | Multiple Myeloma | Details | |
| dual anti-BCMA/anti-CD38 CAR T-cell therapy (Shengyan Pharmaceutical Technology/Tongji Medical College) | Phase 1 Clinical | Tongji Medical College | Multiple Myeloma | Details | |
| dual anti-CS-1/anti-BCMA CAR T-cell therapy (Wuhan Sian Medical Technology) | Phase 1 Clinical | Wuhan Si'an Medical Technology Co Ltd | Multiple Myeloma | Details | |
| IM-21 | IM21; IM-21 | Phase 1 Clinical | Beijing Yimiao Medical Technology Co Ltd | Multiple Myeloma | Details |
| Sibeprenlimab | VIS-649 | Phase 3 Clinical | Visterra Inc | Glomerulonephritis, IGA; Glomerulonephritis | Details |
| Povetacicept | ALPN-303; ALPN 30x | Phase 3 Clinical | Alpine Immune Sciences Inc | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Purpura, Thrombocytopenic, Idiopathic; Myasthenia Gravis; Glomerulonephritis, IGA; Sjogren's Syndrome; Glomerulonephritis, Membranous; Lupus Nephritis; Lupus Erythematosus, Systemic; Anemia, Hemolytic, Autoimmune; Inflammation; Cytopenia; Glomerulonephritis | Details |
| Zigakibart | BION-1301; FUB523; FUB-523 | Phase 3 Clinical | Aduro Biotech Inc | Glomerulonephritis, IGA; Proteinuria; Multiple Myeloma | Details |
| Atacicept | TACI-Ig | Phase 3 Clinical | Zymogenetics Inc | Glomerulonephritis, IGA; Kidney Diseases; Arthritis, Rheumatoid; Multiple Sclerosis; Optic Neuritis; Lupus Nephritis; Urinary Bladder Diseases; Lupus Erythematosus, Systemic | Details |
| BAFFR-CAR T cell therapy (PeproMene Bio Inc) | PMB-CT01; PMB-101 | Phase 1 Clinical | PeproMene Bio Inc, City Of Hope National Medical Center | Lymphoma, B-Cell; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Biphenotypic, Acute | Details |
| JH-013 | JH-013 | Phase 1 Clinical | Biotech Pharmaceuticals Co Ltd | Hematologic Neoplasms; Arthritis, Rheumatoid; Sjogren's Syndrome; Lupus Erythematosus, Systemic | Details |
| AUR-200 | AUR-200; AUR200 | Phase 1 Clinical | Thunderbolt Pharma Inc | Autoimmune Diseases | Details |
| CD19-BAFF Targeted CAR T-cells Therapy(YaKe Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd, Zhejiang University | Lymphoma, B-Cell; Autoimmune Diseases | Details | |
| B-Cell Activating Factor Receptor (BAFFR)-Based Chimeric Antigen Receptor T-Cells therapy(Mayo Clinic) | MC10029; MC-10029 | Phase 1 Clinical | Mayo Clinic | Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Leukemia, Lymphoid; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
| ESG-206 | ESG-206 | Phase 2 Clinical | Shanghai Escugen Biotechnology Co Ltd | Purpura, Thrombocytopenic, Idiopathic; Lymphoma, B-Cell; Neoplasms | Details |
| Anti-BAFFR CAR T therapy(The General Hospital Of Tianjin Medical University) | BAFFR CART | Phase 2 Clinical | The General Hospital Of Tianjin Medical University | Neuromyelitis Optica | Details |
| Ianalumab | VAY-736; NOV-5; NVP-VAY736 | Phase 3 Clinical | Morphosys Ag, Novartis Pharma Ag | Anemia, Hemolytic, Autoimmune; Pemphigus; Leukemia, Lymphocytic, Chronic, B-Cell; Thrombocytopenia; Scleroderma, Diffuse; Lymphoma, Non-Hodgkin; Hepatitis, Autoimmune; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Primary mediastinal B cell lymphoma; Hematologic Neoplasms; Lupus Erythematosus, Systemic; Multiple Sclerosis; Lupus Nephritis; Idiopathic Pulmonary Fibrosis; Scleroderma, Systemic; Arthritis, Rheumatoid; Sjogren's Syndrome; Lymphoma, B-Cell, Marginal Zone; Purpura, Thrombocytopenic, Idiopathic | Details |
| CT-0590(The First Affiliated Hospital Of Soochow University) | CT-0590 | Clinical | CARsgen Therapeutics Holdings Ltd | Multiple Myeloma | Details |
| BCMA targeting UCAR-T cell therapy (PersonGen BioTherapeutics) | UTAA17 | Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Multiple Myeloma | Details |
| PD-1Ab21-BCMACAR-T (CD biopharma) | CD-003; CD-203 | Clinical | Multiple Myeloma | Details | |
| Anti-BCMA chimeric antigen receptor natural killer cell therapy (Hangzhou Cheetah Cell Therapeutics) | Clinical | Multiple Myeloma | Details | ||
| Allogeneic Anti-BCMA/GPRC5D Bispecific CAR-NK Cells therapy(Acellytron Therapeutics) | ACT-001(Acellytron Therapeutics) | Clinical | Acellytron Therapeutics | Multiple Myeloma | Details |
| SA-102 | SA-102; SA102 | Clinical | Wuhan Si'an Medical Technology Co Ltd | Multiple Myeloma | Details |
| Anti-BCMA CAR T-cell therapy (Huazhong University of Science and Technology) | Clinical | Huazhong University Of Science And Technology | Multiple Myeloma | Details | |
| Anti-BCMA CAR T cell therapy (Wuhan Bio-Raid Biotechnology) | Clinical | Wuhan BioRaid Biotechnology Co Ltd | Hematologic Neoplasms | Details | |
| CC-98633 | CC-98633 | Phase 1 Clinical | Celgene Corp | Multiple Myeloma | Details |
| BCMA CAR-T cell therapy (Hebei Senlang Biotechnology) | Phase 1 Clinical | Hebei Senlang Biological Technology Co Ltd | Multiple Myeloma | Details | |
| Anti-BCMA CAR-T cell therapy (PersonGen Biomedicine) | Phase 1 Clinical | Persongen Biotherapeutics | Multiple Myeloma | Details | |
| C-4-29 | Phase 1 Clinical | Chongqing Precision Biotechnology Co Ltd | Carcinoma, Renal Cell; Multiple Myeloma | Details | |
| CD19/BCMA-targeted CAR-T Cell Therapy (Zhejiang University) | Phase 1 Clinical | Zhejiang University, Shanghai YaKe Biotechnology Co Ltd | Nephritis; Scleroderma, Systemic; Autoimmune Diseases; Sjogren's Syndrome; Multiple Myeloma; Lupus Nephritis; Lupus Erythematosus, Systemic; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details | |
| BCMA-targeted universal LCAR-BCX cell therapy (Nanjing Legend Biotech) | LCAR-BCX | Phase 1 Clinical | Nanjing Legend Biotechnology Co Ltd | Multiple Myeloma | Details |
| Anti-BCMA CAR-T cell therapy (Xinqiao Hospital) | Phase 1 Clinical | Chongqing Xinqiao Hospital | Multiple Myeloma | Details | |
| JWCAR129 | JWCAR129; JWCAR-129 | Phase 1 Clinical | Suzhou Yaomingjunuo Biotechnology Co Ltd | Multiple Myeloma | Details |
| CXCR4 modified anti-BCMA CAR T cell therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Multiple Myeloma | Details | |
| AUTO-8 | AUTO-8; AUTO8 | Phase 1 Clinical | Autolus Therapeutics Plc, University College London | Multiple Myeloma | Details |
| ALLO-605 | ALLO-605; ALLO605 | Phase 1 Clinical | Cellectis Sa, Overland Pharmaceuticals (Shanghai) Co Ltd | Multiple Myeloma | Details |
| BCMA-UCART cell therapy (Shanghai Bioray Laboratory) | Phase 1 Clinical | BRL Medicine Inc | Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Myasthenia Gravis; Multiple Myeloma; Multiple Sclerosis; Neuromyelitis Optica | Details | |
| MCM-998 | MCM-998; LXG-250 | Phase 1 Clinical | Novartis Pharma Ag | Multiple Myeloma | Details |
| KJ-C2111 | KJ-C2111; CT-0590 | Phase 1 Clinical | CARsgen Therapeutics Holdings Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| BCMA-NKE | BCMA-NKE | Phase 1 Clinical | Bristol-Myers Squibb Company | Multiple Myeloma | Details |
| IBI-346 | IBI-346 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Multiple Myeloma | Details |
| MEDI-2228 | MEDI-2228 | Phase 1 Clinical | Medimmune Llc | Multiple Myeloma | Details |
| HY-027 | HY-027 | Phase 1 Clinical | Juventas Cell Therapy Ltd | Multiple Myeloma | Details |
| OriC-321 | OriC-321; Ori-C-321 | Phase 1 Clinical | Zhejiang University, OriCell Therapeutics Co Ltd | Multiple Myeloma | Details |
| ISB-2001 | ISB-2001 | Phase 1 Clinical | Ichnos Sciences Sa | Multiple Myeloma | Details |
| MCARH-125 | MCARH-125 | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center | Multiple Myeloma | Details |
| TQB-2934 | TQB2934; TQB-2934 | Phase 1 Clinical | Multiple Myeloma | Details | |
| Universal BCMA-CD19 CART cell therapy(BRL Medicine) | BRL-302 | Phase 1 Clinical | BRL Medicine Inc | Myasthenia Gravis; Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Solid tumours; Autoimmune Diseases; Multiple Sclerosis; Lupus Nephritis; Neuromyelitis Optica; Prostatic Neoplasms | Details |
| LUCAR-B68 cells Therapy(Nanjing Legend Biotech Co) | Phase 1 Clinical | Nanjing Legend Biotechnology Co Ltd | Multiple Myeloma | Details | |
| Anti-BCMA CAR T-cell therapy (Actavis/Eugia Pharma) | Phase 1 Clinical | Eugia Pharma Specialities Ltd, Actavis Inc | Multiple Myeloma | Details | |
| Belantamab | GSK2857914; GSK-2857914 | Phase 1 Clinical | Glaxosmithkline Plc | Autoimmune Diseases; Multiple Myeloma | Details |
| Anti-BCMA CAR T (Nanjing Kati Medical Technology) | Phase 1 Clinical | Nanjing Kati Medical Technology Co Ltd | Multiple Myeloma | Details | |
| BCMA-CD19 CAR T cell therapy (Hunan Siweikang Pharma) | SWK001; SWK-001 | Phase 1 Clinical | Hunan Siweikang Pharmaceutical Co Ltd | Multiple Myeloma | Details |
| BCMA Targeted CAR-T Cell Therapy (Carbiogene Therapeutics) | CBG-002 CAR-T | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Multiple Myeloma | Details |
| Recombinant anti BCMA/CD3 bispecific antibody(Hualan Genetic Engineering) | Phase 1 Clinical | Hualan Genetic Engineering (Henan) Co Ltd | Multiple Myeloma | Details | |
| SIM-0500 | SIM0500; SIM-0500 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Bone Marrow Neoplasms; Multiple Myeloma | Details |
| BCMAxGPRC5D CAR-T therapy (Juno Therapeutics) | BMS-986453 | Phase 1 Clinical | Juno Therapeutics Inc | Multiple Myeloma | Details |
| C-CAR168 CAR T-cell therapy (AbelZeta) | C-CAR168 | Phase 1 Clinical | Cellular Biomedicine (Shanghai) Co Ltd | Myasthenia Gravis; Multiple Sclerosis, Relapsing-Remitting; Autoimmune Diseases; Neuromyelitis Optica; Lupus Erythematosus, Systemic; Muscular Diseases | Details |
| YKST-02 | YKST02; YKST-02 | Phase 1 Clinical | Excyte Biopharma Ltd | Multiple Myeloma | Details |
| The autologous dual target BCMA/CD19-CAR-T cell therapy(Nanjing University School Of Medicine) | FKC-288; FKC288 | Phase 1 Clinical | Nanjing University School Of Medicine | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Immunoglobulin G4-Related Disease; Lupus Nephritis | Details |
| SYS-6020 | SYS6020; SYS-6020 | Phase 1 Clinical | CSPC Zhongqi Pharmaceutical Technology (Shijiazhuang) Co Ltd | Myasthenia Gravis; Multiple Myeloma; Lupus Erythematosus, Systemic | Details |
| CD19/BCMA Hi-TCR-T cell therapy(Wuhan Union Hospital) | Phase 1 Clinical | Wuhan Union Hospital | Lupus Erythematosus, Systemic | Details | |
| BCMA CAR-NK (Hrain Biotechnology) | HR012 | Phase 1 Clinical | Hrain Biotechnology Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| RD-140 | RD140 | Phase 1 Clinical | Nanjing Iaso Biotherapeutics Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| Zirconium-89 belantamab | 89Zr-GSK2857914 | Phase 1 Clinical | Glaxosmithkline Plc | Neoplasms; Multiple Myeloma | Details |
| Anti-CD19/BCMA CAR T-cell therapy(YaKe Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd, Zhejiang University | Lupus Nephritis; Lupus Erythematosus, Systemic | Details | |
| OL-101 | OL-101 | Phase 1 Clinical | Overland Pharmaceuticals (Shanghai) Co Ltd | Multiple Myeloma | Details |
| BZE-2204 | BZE2204; BZE-2204 | Phase 1 Clinical | Shanghai Cell Therapy Group Co Ltd | Lymphoma, B-Cell; Multiple Myeloma | Details |
| PRG-2311 | PRG-2311 | Phase 1 Clinical | Immunoglobulin G4-Related Disease; Lupus Nephritis | Details | |
| Anti-BCMA/CD70 CAR-T cells therapy(The Children'S Hospital, Zhejiang University School Of Medicine) | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Nephrosis | Details | |
| REVO-UWD-00B | REVO-UWD-00B; UWD-00B | Phase 1 Clinical | Wondercel Therapeutics Co Ltd | Multiple Myeloma | Details |
| ESO-T01 | ESO-T01 | Phase 1 Clinical | Multiple Myeloma | Details | |
| UF-KURE-BCMA CAR-T Cells therapy(University Hospitals Cleveland Medical Center) | Phase 1 Clinical | University Hospitals Cleveland Medical Center | Multiple Myeloma | Details | |
| 68Ga-BC1 | 68Ga-BC1 | Phase 1 Clinical | The First Affiliated Hospital Of Beijing University | Multiple Myeloma; Neoplasms, Plasma Cell | Details |
| Universal allogeneic anti-CD19/BCMA CAR T-cells therapy(XiNiao Biotechnology) | Phase 1 Clinical | Hangzhou XiNiao Biotechnology Co Ltd | Anemia, Hemolytic, Autoimmune | Details | |
| RD06-05 | RD06-05 | Phase 1 Clinical | Nanjing Bioheng Biotech Co Ltd | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Scleroderma, Systemic; Multiple Sclerosis; Neuromyelitis Optica; Lupus Erythematosus, Systemic | Details |
| Anti-CD19/BCMA CAR NK cells therapy(The Children's Hospital of Zhejiang University School of Medicine) | KN5601; KN-5601 | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Nephrosis; Autoimmune Diseases; Lupus Erythematosus, Systemic | Details |
| P-BCMA-ALLO1 | P-BCMA-ALLO1; RG-6538 | Phase 1 Clinical | Janssen Biotech Inc, Transposagen Biopharmaceuticals Inc | Multiple Myeloma | Details |
| FT-576 | FT-576 | Phase 1 Clinical | University Of Minnesota, Fate Therapeutics Inc | Bone Marrow Neoplasms; Multiple Myeloma | Details |
| CB-011 | CB-011 | Phase 1 Clinical | Caribou Biosciences Inc | Multiple Myeloma | Details |
| ACLX-001 | ACLX-001 | Phase 1 Clinical | Arcellx Inc | Multiple Myeloma | Details |
| Descartes-15 | Descartes-015; Descartes-15 | Phase 1 Clinical | Cartesian Therapeutics Inc | Solid tumours; Multiple Myeloma; Autoimmune Diseases of the Nervous System | Details |
| DXC-009 | DXC-009 | Phase 1 Clinical | Hangzhou Dac Biotech Company Ltd | Multiple Myeloma | Details |
| Anti-BCMA anti-CD38 bispecific chimeric antigen receptor T cell therapy (Shengyan Pharmaceutical Technology) | Phase 1 Clinical | Shengyan Pharmaceutical Technology | Multiple Myeloma | Details | |
| BCMA-CD19 cCAR T cell therapy (iCell Gene Therapeutics) | Phase 1 Clinical | Icell Gene Therapeutics (Int'L) Ltd | Multiple Myeloma; Lupus Erythematosus, Systemic; Pancytopenia; Waldenstrom Macroglobulinemia | Details | |
| CART-BCMA | MTV-273; CART-BCMA | Phase 1 Clinical | University Of Pennsylvania | Rejection of renal transplantation; Renal Insufficiency; Multiple Myeloma; Kidney Failure, Chronic | Details |
| Pavurutamab | AMG-701 | Phase 1 Clinical | Amgen Inc | Multiple Myeloma | Details |
| Alnuctamab | CC-93269; EM-901; BMS-986349 | Phase 1 Clinical | Engmab Ag | Multiple Myeloma | Details |
| ALLO-715 | ALLO-715 | Phase 1 Clinical | Cellectis Sa | Multiple Myeloma | Details |
| Pacanalotamab | AMG-420; BI-836909 | Phase 1 Clinical | Micromet Inc | Multiple Myeloma | Details |
| Ispectamab debotansine | CC-99712; BMS-986352; SP-8919 | Phase 1 Clinical | Celgene Corp | Multiple Myeloma | Details |
| AMG-224 | AMG-224 | Phase 1 Clinical | Amgen Inc | Multiple Myeloma | Details |
| bb-21217 | bb-21217 | Phase 1 Clinical | Bluebird Bio Inc, Bristol-Myers Squibb Company | Multiple Myeloma | Details |
| ACTR 087/SEA BCMA combination therapy | Phase 1 Clinical | Unum Therapeutics Inc | Multiple Myeloma | Details | |
| BCMA TriTAC | HPN-217 | Phase 1 Clinical | Harpoon Therapeutics, Abbvie Inc | Multiple Myeloma | Details |
| BCMA Targeted CAR-T Cell Therapy (Yake Biotechnology) | Phase 2 Clinical | Shanghai YaKe Biotechnology Co Ltd | Neoplasms; Multiple Myeloma | Details | |
| NXC-201 | HBI-0101; NXC-201 | Phase 2 Clinical | Hadassah Medical Organization, Immix Biopharma Inc | Immunoglobulin Light-chain Amyloidosis; Multiple Myeloma | Details |
| EMB-06 | EMB-06; EMB06; CN106; CND106; CND-106 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Multiple Myeloma; Pemphigus | Details |
| Recombinant humanized anti-BCMA/CD3 bispecific antibody(New Time Pharmaceutical) | Phase 2 Clinical | Shandong New Time Pharmaceutical Co Ltd | Multiple Myeloma | Details | |
| PHE-885 | PHE-885 | Phase 2 Clinical | Novartis Pharma Ag | Hematologic Neoplasms; Multiple Myeloma | Details |
| CM-336(Connaught Biomedical Technology) | CM-336; OM336 | Phase 2 Clinical | Keymed Biosciences Co Ltd | Purpura, Thrombocytopenic, Idiopathic; Multiple Myeloma | Details |
| GR-1803 | GR-1803 | Phase 2 Clinical | Chongqing Genrix Biopharmaceutical Co Ltd, Genrix (Shanghai) Biopharmaceutical Co Ltd | Multiple Myeloma | Details |
| BCMA CAR-T Cell Therapy (Shenzhen University General Hospital) | Phase 2 Clinical | Shenzhen University General Hospital | Multiple Myeloma | Details | |
| Descartes-11 | Descartes-11; Descartes-011 | Phase 2 Clinical | Cartesian Therapeutics Inc | Multiple Myeloma | Details |
| ARI-0002h | ARI-0002h | Phase 2 Clinical | Instituto De Salud Carlos Iii | Multiple Myeloma | Details |
| CAR-BCMA(Sheba Medical Center) | Phase 2 Clinical | Sheba Medical Center, Israel | Multiple Myeloma | Details | |
| Autologous anti-BCMA/GPRC5D CAR-T cell therapy (Shanghai YaKe Biotechnology) | Phase 2 Clinical | Shanghai YaKe Biotechnology Co Ltd | Multiple Myeloma | Details | |
| CART-BCMA(Simnova) | SNC-102(Simnova); SNC102(Simnova) | Phase 2 Clinical | Shanghai Simnova Biotechnology Co Ltd | Multiple Myeloma | Details |
| SAR445514 | SAR445514; SAR-445514; IPH6401/SAR'514 | Phase 2 Clinical | Sanofi | Immunoglobulin Light-chain Amyloidosis; Multiple Myeloma | Details |
| MBS-314 | MBS-314 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Multiple Myeloma | Details |
| CART-ASCT-CART2 cells Therapy(Institute Of Hematology & Blood Diseases Hospital) | Phase 2 Clinical | Institute Of Hematology & Blood Diseases Hospital | Multiple Myeloma | Details | |
| BCMA-GPRC5D CAR-T Cells Therapy (Bio-Gene) | Phase 2 Clinical | Guangzhou Bio-Gene Technology Co Ltd | Multiple Myeloma | Details | |
| IBI-3003 | IBI3003; IBI-3003 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Multiple Myeloma | Details |
| Anti-BCMA CAR-NK Therapy(Shahid Beheshti University of Medical Sciences) | Phase 2 Clinical | Shahid Beheshti University Of Medical Sciences | Multiple Myeloma | Details | |
| Fourth-gen CAR T Cells Targeting BCMA/CD19 therapy(Essen Biotech) | Phase 2 Clinical | Essen Biotech | Granulomatosis with Polyangiitis; Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Microscopic Polyangiitis; Myositis; Scleroderma, Systemic; Autoimmune Diseases; Sjogren's Syndrome; Lupus Nephritis; Lupus Erythematosus, Systemic | Details | |
| CAR-T Cell Therapy(Shenzhen Geno-Immune Medical Institute) | Phase 2 Clinical | Shenzhen Geno-Immune Medical Institute, The No.2 Clinical Hospital of the Ministry of Health | Plasmacytoma; Multiple Myeloma | Details | |
| Nanobody-based biepitope BCMA-targeting CAR-T cells therapy(Tahoe Chunyu Biotechnology) | Phase 2 Clinical | Hebei Tahoe Chunyu Biotechnology Co Ltd | Multiple Myeloma | Details | |
| BCD-248 | BCD-248 | Phase 2 Clinical | BIOCAD JSC | Multiple Myeloma | Details |
| Chimeric Antigen Receptor Modified T Cells Targeting BCMA(The First Affiliated Hospital of Xiamen University) | Phase 2 Clinical | The First Affiliated Hospital Of Xiamen University | Hematologic Neoplasms; Multiple Myeloma | Details | |
| BCMA-GPRC5D CAR-T cells Therapy (Shenzhen University General Hospital) | Phase 2 Clinical | Shenzhen University General Hospital | Multiple Myeloma | Details | |
| anti-BCMA/FcRL5 CAR T cell therapy (Xuzhou Medical University) | Phase 2 Clinical | Xuzhou Medical University (Xzmu) | Multiple Myeloma | Details | |
| BCMA/CD19 chimeric antigen receptor (CAR)-modified T cells Therapy(Peking University People's Hospital) | Phase 2 Clinical | Peking University People'S Hospital | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Myositis; Immunoglobulin G4-Related Disease; Sjogren's Syndrome; Scleroderma, Systemic; Antiphospholipid Syndrome; Lupus Erythematosus, Systemic; Acquired thrombotic thrombocytopenic purpura; Behcet Syndrome | Details | |
| REGN-5459 | REGN-5459 | Phase 2 Clinical | Regeneron Pharmaceuticals Inc | Multiple Myeloma; Renal Insufficiency, Chronic | Details |
| HDP-101 | HDP-101; HDP101-ATAC | Phase 2 Clinical | Heidelberg | Hematologic Diseases; Paraproteinemias; Multiple Myeloma | Details |
